Latest AIS sample 2026-10-23 02:52 UTC

Baltic tanker traffic from AIS

Finland's transport agency Fintraffic publishes the AIS messages its coastal receivers pick up as open data. Tanker Watch counts the vessels that report an AIS ship type in the tanker range, 80 to 89, in each six-hourly snapshot.

The receivers cover the Gulf of Finland, the Archipelago Sea and much of the northern Baltic: water that carries crude and product exports from Russian ports such as Primorsk and Ust-Luga. They do not cover the whole Baltic, and ships that switch off their transponders are not counted.

Tankers reporting56AIS types 80 to 89
All vessels reporting620
Snapshots in archive window17
Tankers on AIS in the seven days ending at 2026-10-23 02:52 UTC
SnapshotTankersAll vessels
2026-10-23 02:52 UTC56620
2026-10-22 23:03 UTC65641
2026-10-19 13:44 UTC102792
2026-10-19 13:41 UTC102800
2026-10-19 04:55 UTC66681
2026-10-18 20:54 UTC62615
2026-10-18 15:59 UTC95709
2026-10-18 11:23 UTC86657
2026-10-18 04:46 UTC56585
2026-10-17 20:44 UTC65587
2026-10-17 15:44 UTC86635
2026-10-17 10:57 UTC88675
2026-10-17 04:41 UTC57582
2026-10-16 21:23 UTC65623
2026-10-16 16:47 UTC85712
2026-10-16 11:37 UTC89713
2026-10-16 04:44 UTC68659

AIS data: Fintraffic / digitraffic.fi, licensed CC BY 4.0.